



Smart Home Zigbee LED recessed panel Veluna VariFit Tunable White 185mm IP44 15W
Product information
Surface light for installation
- IP protection: IP44 - splash-proof
- Our Zigbee products can generally be used with any smart home control unit that has a Zigbee interface
- controllable with Smart Home Zigbee remote control
- with white light control (Tunable White)
- Uniform room light based on the latest LED technology
- particularly flat design
- with integrated LED light source
| Including bulbs: | ✓ |
| App controllable: | App-controllable |
| Bidirectionality: | Bidirectionality |
| Life: | 30,000 hours |
| Nominal luminous flux (lumens): | 1,000lm |
| Color change: | Tunable White |
| Compatible Smart Home technology: | ZigBee (Alexa, Lightify etc.) |
| max. SAR value: | 2.38mW |
| Installation opening 2: | 160mm |
| SmartHome: | ✓ |
| Luminous flux LED module: | 1600lm |
| Installation depth (cavity): | 60mm |
| Dimensions (height x width x depth): | H: 10''31mm |
| Equivalent to incandescent lamp: | 104W |
| Cavity depth: | 60-95mm |
| Installation depth: | 75-110mm |
| Diameter: | 185mm |
| Ignition time <: | 0s |
| Color temperature range: | 3,000 - 6,500 K |
| WEEE Reg. No.: | DE 39236390 |
| Can be used with the following dimmers: | Paulmann SmartHome Zigbee Gent 500.67 |
| Radio range: | 20m |
| Radio frequency: | 2.4GHz |
| Color: | Satin |
| Watt: | 15W |
| Number of components: | 1x |
| Apparent power: | 19.1VA |
| Technology: | LED |
| Installation opening: | 60mm |
| Protection class: | Protection class II |
| Marketing type: | Single component |
| Color rendering index: | > 80 Ra |
| Installation location recommendation: | Wall and ceiling mounting |
| Form: | around |
| Power consumption: | 18W |
| IP protection: | IP44 ceiling mounting |
| Dimmability: | Yes |
| Dimming: | with Smart Home |
| Material: | plastic |
| Tension: | 230V |
| Dimensions |
Length: 10''31 mm Height: 10''31 mm Diameter: 185 mm |
| Dimmable | Yes |
| Color | Satin |
| Kelvin Understanding light colour Kelvin describes light colour: the lower the value, the warmer the light appears. 1,800 KExtra warm 2,700–3,000 KWarm white 4,000 KNeutral white 6,500 KDaylight white The colour bar is a guide. Actual light colour may vary depending on the luminaire and screen display. | 3000 |
| Light source | including |
| Lumen Understanding brightness The higher the lumen value, the more light the luminaire emits. approx. 400 lmapprox. 1,000 lmfrom 2,000 lm A rough guide: How bright a room feels also depends on its size and the number of lights. | 1000 |
| IP rating Which IP rating fits? The IP rating describes protection against solid objects and water. IP20Dry indoor roomsFor example, living rooms or bedrooms. No protection against water. IP44Splash resistantTypical for suitable bathroom locations or sheltered outdoor areas. IP65Dust-tight & water-jet resistantFor areas exposed to more water, such as façades or gardens. Not for immersion. Suitability depends on the installation location and manufacturer approval. Special electrical zones apply in bathrooms, especially around showers and baths. | IP44 |
| Calculate number of lights | Calculate now |
| Protection class | Protection class II |
| Information according to the EU Product Safety Directive | Paulmann Licht GmbH Quezinger Feld 2 31832 Springe Germany info@paulmann.de |
5-year Paulmann warranty – reliable & fair
Even with the best quality, issues can occasionally occur. To make sure you are covered, the German manufacturer Paulmann provides a 5-year warranty on its products in addition to statutory warranty rights.
The warranty covers proper functionality under correct installation and normal use (max. 4,500 operating hours per year). Excluded are rechargeable batteries, batteries and replaceable light sources.
If a problem should occur, simply contact us – we will handle the process directly with Paulmann for you.
➜ View the official Paulmann warranty conditions
Note: your statutory warranty rights naturally remain unaffected.







